Logitech Quickcam E2500 Treiber Windows 7
QuickCam Connect (E2500) Technical Specifications
At that place are no Downloads for this Product
There are no FAQs for this Product
At that place are no Spare Parts available for this Product
Annotation: Information is for reference only and may be subject to change.
General Product Information: | [Compliance Certification (CE) Link] | |||||
Warranty / Self Help | Run into product support page for warranty duration and ofttimes asked questions | |||||
Os | CPU Minimum | RAM Minimum | CPU Recommended | RAM Recommended | ||
Arrangement Requirements | XP | Pentium iii 700 MHz | 128 MB | Pentium 4 1.four GHz | 256 MB | |
Vista | Pentium 4 ii.4 GHz | 128 MB | Pentium 4 two.4 GHz | 512 MB | ||
Software Support (at release)* | Logitch Webcam Software i.0 (LWS), LWS 1.0 x64, QuickCam 11.8 (Annotation: Check website for the latest software release) | |||||
Bone Support (at release)* | Windows 7, Windows 7 x64 (LWS 1.0) Windows XP, Windows XP x64, Windows Vista, Windows Vista x64 (QuickCam 11.8 or LWS one.0) | |||||
*For the software and OS back up matrix, encounter respond 360023466693. | ||||||
- For LWS release notes and version history, see answer 360023466693. | ||||||
- For QuickCam 11 release notes and version history, see answer 360023466693. |
Photographic camera Specifications: | |
Available Paradigm(s) | Click for: [Front and Right Side Image] |
Connection Type | Corded USB |
USB Type | Full Speed USB 2.0 |
USB VID_PID | VID_046D&PID_089D |
Microphone | Built-in |
Lens and Sensor Type | Plastic |
Focus Blazon | Manual |
Field of View (FOV) | 50° Diagonal |
Focal Length | 2.6 mm |
Optical Resolution (Truthful) | 640x480 (VGA) |
Epitome Capture (4:iii SD) | 320x240 (QVGA), 640x480 (VGA) (JPG - True) 800x600 (SVGA), 1280x960 (1.three MP) (JPG - Software Enhanced) |
Image Capture (16:ix West) | N/A |
Video Capture (four:three SD) | 320x240 (QVGA), 640x480 (VGA) (WMV - True) |
Video Capture (16:9 W) | North/A |
Frame Charge per unit (max) | thirty fps @ 352x288 (CIF) (Hardware Limit) 15 fps @ 640x480 (VGA) (Hardware Limit) |
Video Effects (VFX) | Fun Filters |
Right Light | N/A |
Buttons | Snapshot |
Indicator Lights (LED) | Activeness / Power |
Privacy Shade | Software (Note: Mutes video and audio during utilise) |
Clip Size (max) | 0 to infinity, Detachable |
Cable Length | 6 Feet or 2 Meters |
Additional Hardware in Package: | ||||
Headset | Not Included | |||
Desktop Stand up | Not Included |
Product Dimensions: | ||||
Production component | Width | Depth/Length | Height | Weight (with base of operations and cablevision) |
Webcam w/o base | 45 mm (one.77 inch) | 45 mm (1.77 inch) | 45 mm (1.77 inch) | 88 m (3.one ounce) |
Webcam west/ base | 40 mm (1.57 inch) | 144.24 mm (v.68 inch) | 70 mm (2.76 inch) | 88 g (three.1 ounce) |
Frequently Asked Questions
There are no Downloads for this Version.
Production Specific Phone Numbers
Main Phone Numbers
webcontent=productspecs webproduct=0235e2cb-7db1-11e9-bada-8f554e7853ad webcontentid=03b3019f-a8d7-11eb-98e4-7df44cc59d03
Source: https://support.logi.com/hc/en-us/articles/360023466693-QuickCam-Connect-E2500-Technical-Specifications
Posted by: laracoble1939.blogspot.com
0 Response to "Logitech Quickcam E2500 Treiber Windows 7"
Post a Comment